From: Subject: Deltagarlista Gren 1-60 Date: Tue, 2 Jun 2009 09:57:47 +0200 MIME-Version: 1.0 Content-Type: text/html; charset="iso-8859-1" Content-Transfer-Encoding: quoted-printable Content-Location: =?iso-8859-1?Q?file://C:\Documents_and_Settings\Linda__Svensson\Lokala_in?= =?iso-8859-1?Q?st=E4llningar\Temporary_Internet_Files\OLK271\Deltagarlist?= =?iso-8859-1?Q?a_Gren_1-601.html?= X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.5579 Deltagarlista Gren 1-60
Deltagarlista Gren = 1-60 
 
  T=E4vling  Citadellsim 2009    Utskriftsdatum  26 maj 2009   
  T=E4vlingsort  Landskrona    Utskriftstid  11:54   
  Arrang=F6r  Landskrona Sims=E4llskap         
 
 
Gren 1, 800m Frisim = Damer 
Sponsor: AB = Landskronahem 
 
 
ID  Namn  F=F6dd  F=F6rening  Licens  Bass=E4ng  Anmtid  Status 
273  Hippi Josefine  1994  V=C4SBY SS  BA4494  25 m  9:15.20   
Nilsson Charlotte  1989  MKK  AK4489  25 m  9:20.42   
17  Ljungdahl Vanessa  1991  MKK  BM0291  25 m  9:21.54   
80  L=F6fgren-Bengtson Emma  1993  HS  AR8493  25 m  9:32.46   
271  Hagelb=E4ck Madeleine  1992  V=C4SBY SS  AD1892  25 m  9:38.09   
173  Angermund Matilda  1993  SK =C4GIR  AJ2893  25 m  9:51.02   
81  Johansson Sandra  1990  HS  BP3690  25 m  9:56.05   
156  Lindeberg Elin  1993  SK L=D6DDE  AG0693  25 m  9:58.05   
29  Hinderup Lina  1994  MKK  BM9294  25 m  10:06.03   
10  157  Holmberg Johanna  1993  SK L=D6DDE  BH9693  25 m  10:15.75   
11  272  Snekkenes Victoria  1994  V=C4SBY SS  AE2894  50 m  10:28.61   
12  239  Olsson Maria  1993  SK RAN  BR6893  25 m  10:38.75   
13  Fransson Anna  1993  MKK  AS3493  25 m  10:40.27   
14  240  Delin Camilla  1993  SK RAN  AJ6293  25 m  10:48.15   
15  325  Schersten Carolina  1994  POSEIDON  BA2894  25 m  10:48.59   
16  322  Thaning Wilma  1993  POSEIDON  AS7693  50 m  10:51.51   
17  324  Lundin Cecilia  1994  POSEIDON  BY7294  50 m  11:24.94   
18  348  Tax=E9n Julia  1991  KARLSKO SF  CC2691  25 m  11:39.42   
19  323  Widerstr=F6m Josefina  1994  POSEIDON  BG8294  25 m     
20  61  Larsson Caroline  1987  MKK  AI2287  50 m     
 
Gren 2, 800m Frisim = Damer 
Sponsor: Elhandel I = Landskrona 
 
 
ID  Namn  F=F6dd  F=F6rening  Licens  Bass=E4ng  Anmtid  Status 
30  Bivesand Josefine  1995  MKK  AN1695  25 m  10:04.72   
306  Algotsson Malin  1995  SK SYDSIM  AB5695  25 m  10:07.33   
72  Ogden Selma  1995  UPSALA S  AD1895  25 m  10:20.78   
277  Robertsson Julia  1995  V=C4SBY SS  AM9295  25 m  10:23.59   
275  Bjurman Elin  1995  V=C4SBY SS  AO7295  25 m  10:29.50   
276  Sj=F6sten Emma  1996  V=C4SBY SS  AG2496  25 m  11:06.97   
274  B=E4ck Emelie  1996  V=C4SBY SS  AE4696  25 m  11:07.09   
179  Klingberg Julia  1996  H=D6GAN=C4S SS  AT4296  25 m  11:54.19   
326  Edstedt Anna  1995  POSEIDON  BH0695  25 m  11:55.89   
10  327  Cheng Amanda  1996  POSEIDON  BA1296  25 m     
11  241  Svensson Isabella  1995  SK RAN  AV7695  25 m     
12  180  Sandin Karin  1995  H=D6GAN=C4S SS  BG9295  25 m     
 
Gren 3, 100m Frisim = Herrar 
Sponsor: Team Sportia 
 
 
ID  Namn  F=F6dd  F=F6rening  Licens  Bass=E4ng  Anmtid  Status 
89  Sj=F6berg Marcus  1991  HS  AL6591  25 m  51.07   
206  Lundahl Daniel  1991  S 71  AG5991  25 m  51.62   
15  Bengtsson Johan  1991  MKK  AP8191  25 m  51.98   
92  Frodlund Andr=E9  1992  HS  AI0392  25 m  52.10   
88  Helgesson Christian  1989  HS  AH5989  25 m  52.23   
280  Palosaari Robert  1992  V=C4SBY SS  AC1392  25 m  52.34   
28  Besim Resul  1990  MKK  AT0390  25 m  52.51   
91  Jarnvik Tim  1992  HS  AC6992  25 m  52.73   
39  Sahlstr=F6m Lennie  1987  MKK  AE4187  25 m  52.80   
10  14  Holmstr=F6m Jonas  1992  MKK  AH1392  25 m  52.80   
11  159  Ramkvist Mikael  1988  SK L=D6DDE  AF5988  25 m  53.15   
12  165  Ramkvist Kristian  1985  SK L=D6DDE  AA1585  25 m  53.21   
13  37  Dollmayer Rudi  1991  MKK  AR2391  25 m  53.47   
14  176  Sandin Viktor  1991  SK =C4GIR  AN5191  25 m  53.67   
15  87  Vagerstam Rickard  1990  HS  AH8190  25 m  53.93   
16  93  Andersson Niklas  1992  HS  AL3992  25 m  54.21   
17  373  Svensson Niclas  1989  SK SYDSIM  an7189  50 m  54.25   
18  286  Nilsson Martin  1993  V=C4SBY SS  AL6793  25 m  54.46   
19  270  Nilsson Emil  1992  SK =C4GIR  ae1392  50 m  54.48   
20  13  Persson Martin  1988  MKK  AO7188  25 m  54.50   
21  244  Westergren Mats  1994  SK RAN  AA0994  25 m  54.56   
22  97  Ujlaki Patrik  1992  HS  AK6392  25 m  54.84   
23  44  Wajnsztajn Patrik  1991  MKK  AF8591  25 m  55.02   
24  177  Silvergran Oscar  1992  SK =C4GIR  AE9192  25 m  55.03   
25  237  Svensson Marcus  1992  SS IDEN  AJ3192  25 m  55.08   
26  209  Myhrberg Andreas  1993  S 71  AI6593  25 m  55.22   
27  38  =C5radsson Marcus  1990  MKK  AV3990  25 m  55.55   
28  32  Gustafsson Sten-Olof  1985  MKK  AA2185  50 m  55.73   
29  73  H=E4llman David  1992  UPSALA S  AE7992  25 m  55.76   
30  355  Larsson Emil  1992  =C4NGELHOLM  AH3392  25 m  55.78   
31  269  Sigurdsson Magnus  1993  SK RAN  an6193  50 m  56.03   
32  222  Hansen Fredrik  1992  SS IDEN  AR0192  25 m  56.04   
33  375  Nor=E9n Johan  1986  LANDSKRONA  AF9186  25 m  56.24   
34  158  M=F6ller Oskar  1990  SK L=D6DDE  AN0590  25 m  56.35   
35  96  Johansen Jonathan  1992  HS  AC7392  25 m  56.47   
36  41  Hamfelt Thomas  1992  MKK  AB5992  25 m  56.73   
37  333  Bergenzaun Sebastian  1991  POSEIDON  AP5391  25 m  56.84   
38  163  =C5kesson Erik  1990  SK L=D6DDE  AT4190  25 m  56.86   
39  185  Witt Eric  1994  H=D6GAN=C4S SS  AR8594  25 m  56.92   
40  161  Brock Albert  1993  SK L=D6DDE  AB7793  25 m  57.28   
41  160  M=E4hl Tobias  1991  SK L=D6DDE  AD0191  25 m  57.32   
42  33  Sonesson Kalle  1992  MKK  AS2792  25 m  57.56   
43  98  Grindheim Calle  1994  HS  AJ1794  25 m  57.64   
44  208  Lundahl Joakim  1991  S 71  AF7791  25 m  57.71   
45  45  Rosberg Henric  1993  MKK  AS6393  25 m  57.90   
46  352  Andersson Gustav  1993  =C4NGELHOLM  AM5593  25 m  57.95   
47  243  Kindberg Marcus  1993  SK RAN  AI6993  25 m  58.07   
48  223  Hjelm Julius  1994  SS IDEN  AC6194  25 m  58.09   
49  184  Torell Styrbj=F6rn  1993  H=D6GAN=C4S SS  AO4793  25 m  58.29   
50  164  Rodman Elias  1992  SK L=D6DDE  BA7992  25 m  58.30   
51  43  Nikula Alex  1992  MKK  AU3592  25 m  58.33   
52  282  Kirilmaz Elias  1994  V=C4SBY SS  AO8994  25 m  58.33   
53  90  Ballin Marcel  1993  HS  AI9793  25 m  58.58   
54  247  Chatin Pierre  1992  SK RAN  AW8792  25 m  58.63   
55  288  Sundkvist Christoffer  1994  V=C4SBY SS  AC9794  25 m  58.71   
56  74  Goltermann Janne  1989  UPSALA S  AC7389  25 m  58.75   
57  86  Hansson Richard  1992  HS  AU9192  25 m  58.89   
58  31  Dollmayer Kalle  1993  MKK  AP4993  25 m  59.01   
59  84  Plato Simon  1993  HS  AO6993  25 m  59.02   
60  284  Karisik Mirnes  1994  V=C4SBY SS  AM2394  50 m  59.05   
61  95  Altvall Hampus  1991  HS  AM7191  25 m  59.09   
62  175  Magnusson Johan  1991  SK =C4GIR  AN6191  25 m  59.22   
63  94  Masla Martin  1991  HS  AY4991  25 m  59.25   
64  207  Gustafsson Kristofer  1993  S 71  AN8193  25 m  59.29   
65  351  Fritz Erik  1992  =C4NGELHOLM  AA4792  25 m  59.33   
66  238  Svensson Martin  1994  SS IDEN  AE7794  25 m  59.34   
67  182  M=F6ller Emil  1994  H=D6GAN=C4S SS  AJ5994  25 m  59.38   
68  354  Olofsson Fredrik  1994  =C4NGELHOLM  AG2194  25 m  59.55   
69  376  Svensson Robin  1994  LANDSKRONA  AR6994  25 m  59.62   
70  285  Arvidsson Marcus  1993  V=C4SBY SS  AH4193  25 m  59.81   
71  278  Granath John  1993  V=C4SBY SS  AI2593  25 m  59.84   
72  353  J=F6rgensen Pontus  1994  =C4NGELHOLM  AB9794  25 m  59.86   
73  162  Zeidler Jacob  1994  SK L=D6DDE  AB5394  25 m  1:00.00   
74  283  Berntsen Tom  1993  V=C4SBY SS  AH3193  25 m  1:00.04   
75  34  Roos Esko  1992  MKK  AS1792  25 m  1:00.59   
76  181  Linander Oskar  1993  H=D6GAN=C4S SS  BA0393  25 m  1:00.73   
77  35  Kejzelman Marcus  1993  MKK  AE1193  25 m  1:00.94   
78  205  Olandersson Marcus  1991  S 71  AL9391  25 m  1:01.00   
79  234  Persson Joakim  1990  SS IDEN  AI0990  25 m  1:01.05   
80  245  Christoffersen Olof  1994  SK RAN  AD6194  25 m  1:01.18   
81  329  Greiff Marcus  1993  POSEIDON  AD0793  25 m  1:01.19   
82  83  Davidsson Linus  1994  HS  AF8394  25 m  1:01.39   
83  308  Lorenzen Konstantin  1994  SK SYDSIM  AY9394  25 m  1:01.47   
84  183  Tillheden Alexander  1993  H=D6GAN=C4S SS  AN9793  25 m  1:01.59   
85  374  Lind=E9n Linus  1993  LANDSKRONA  AN6593  25 m  1:02.61   
86  309  Pawlik Bartosz  1994  SK SYDSIM  AR1594  25 m  1:02.79   
87  279  Berg Johan  1994  V=C4SBY SS  AP4194  50 m  1:02.87   
88  42  Nord Nicolas  1994  MKK  AL4194  25 m  1:02.98   
89  332  Lindvall Johannes  1994  POSEIDON  AD8194  50 m  1:03.30   
90  281  Moradi Adrian  1994  V=C4SBY SS  AL5194  25 m  1:03.33   
91  225  J=F6nsson Robin  1994  SS IDEN  AC1994  25 m  1:03.50   
92  214  Boman Simon  1994  SS IDEN  AM0394  25 m  1:03.62   
93  307  Hubner Alexander  1994  SK SYDSIM  AR3194  25 m  1:03.67   
94  82  Frodlund Timmie  1994  HS  AJ2794  25 m  1:03.70   
95  246  Lantz Andre  1990  SK RAN  AT7190  25 m  1:04.11   
96  40  Persson Anton  1994  MKK  AM7394  25 m  1:04.41   
97  287  Gustavsson Andreas  1994  V=C4SBY SS  AM6794  50 m  1:05.41   
98  85  J=F6nsson Fredrik  1994  HS  AQ9794  25 m  1:05.42   
99  242  Andersson Daniel  1994  SK RAN  AD5594  25 m  1:05.43   
100  36  Nilsson Johan  1994  MKK  AW9794  25 m  1:05.85   
101  330  Langlais Shan  1994  POSEIDON  AK1594  25 m  1:07.92   
102  328  Pettersson Henrik  1993  POSEIDON  AJ3193  25 m  1:09.10   
103  331  Amidi Nick  1993  POSEIDON  AJ1193  25 m     
 
Gren 4, 100m Frisim = Herrar 
Sponsor: Kupolium 
 
 
ID  Namn  F=F6dd  F=F6rening  Licens  Bass=E4ng  Anmtid  Status 
255  Attellesey Ahmad  1995  SK RAN  AP5995  25 m  57.37   
99  Wallin Pontus  1996  HS  AC0396  25 m  58.99   
102  Pihl Oscar  1995  HS  AS3995  25 m  59.03   
101  Ghirmai Efrem  1996  HS  AC1396  25 m  59.34   
254  Samson Simon  1995  SK RAN  AC6595  25 m  59.56   
249  Andersson Jonatan  1995  SK RAN  AC3595  25 m  1:00.03   
290  F=FCrst Markus  1996  V=C4SBY SS  AA2196  25 m  1:00.88   
358  Kertes Viktor  1996  =C4NGELHOLM  AP5196  25 m  1:00.93   
248  Svensson Markus  1995  SK RAN  AC5595  25 m  1:01.23   
10  252  Andersson Rasmus  1995  SK RAN  AA6995  25 m  1:01.83   
11  53  Str=F6m August  1995  MKK  AN8795  50 m  1:02.05   
12  100  Johansson Alexander  1995  HS  AH1395  25 m  1:02.63   
13  50  Kostevski Anton  1995  MKK  AN9995  25 m  1:02.95   
14  289  Kirilmaz Edward  1996  V=C4SBY SS  AF0796  25 m  1:03.07   
15  253  Olofsson Oskar  1995  SK RAN  AD4995  25 m  1:03.53   
16  188  Larsson Hampus  1995  H=D6GAN=C4S SS  AI9595  25 m  1:03.77   
17  379  Stoltenborg Simon  1995  LANDSKRONA  AD0395  25 m  1:04.20   
18  49  Hellqvist Gustav  1995  MKK  AG3595  25 m  1:04.29   
19  52  Pincic Filip  1995  MKK  AX1395  25 m  1:04.77   
20  47  Fridh Oscar  1996  MKK    25 m  1:05.09   
21  361  Roos Christoffer  1995  =C4NGELHOLM  AJ2995  25 m  1:05.35   
22  291  Zedendahl Oscar  1995  V=C4SBY SS  AG4595  25 m  1:05.93   
23  187  Fernstr=F6m Ian  1995  H=D6GAN=C4S SS  AQ2795  25 m  1:06.02   
24  46  Andersson-Arvidsso Marcus  1996  MKK  AF8996  25 m  1:06.13   
25  360  Ryd=E9n Gabriel  1995  =C4NGELHOLM  AF5795  25 m  1:06.21   
26  310  Nordh Robin  1995  SK SYDSIM  AE6995  25 m  1:06.28   
27  378  Mosic Ivan  1995  LANDSKRONA  AS5195  25 m  1:06.48   
28  359  L=E5ngberg Felix  1995  =C4NGELHOLM  AS7795  25 m  1:06.70   
29  251  Lindberg Sigfrid  1996  SK RAN  AK6196  25 m  1:06.96   
30  189  M=F6ller Victor  1996  H=D6GAN=C4S SS  AN5196  25 m  1:07.54   
31  221  Hang=E5rd Tom  1996  SS IDEN  AL3796  25 m  1:08.11   
32  356  Olsson David  1996  =C4NGELHOLM  AD3596  25 m  1:08.14   
33  250  Thoft Andreas  1995  SK RAN  AA7995  25 m  1:08.89   
34  51  Karabeleski Filip  1995  MKK  AR8395  25 m  1:09.71   
35  190  Sj=F6berg Cedric  1996  H=D6GAN=C4S SS  AQ7796  25 m  1:10.20   
36  48  Hindberg Henrik  1995  MKK  AX2395  25 m  1:11.31   
37  186  Blomdell Oliver  1996  H=D6GAN=C4S SS    50 m  1:11.73   
38  377  Lundmark Simon  1996  LANDSKRONA  AD6396  25 m  1:12.54   
39  292  Berntsen Jens  1995  V=C4SBY SS  AA7795  25 m  1:13.06   
40  357  Andersson Mattias  1996  =C4NGELHOLM  AP3196  25 m  1:19.94   
 
Gren 5, 100m Frisim = Herrar 
Sponsor: K=F6ks = Centrum 
 
 
ID  Namn  F=F6dd  F=F6rening  Licens  Bass=E4ng  Anmtid  Status 
191  Schollin Eric  1997  H=D6GAN=C4S SS  AF2597  50 m  1:08.07   
54  Bivesand Filip  1997  MKK  AH6597  50 m  1:08.23   
192  Witt Jacob  1997  H=D6GAN=C4S SS  AC8797  50 m  1:13.57   
219  Dubilo Patryk  1998  SS IDEN  AL5198  50 m  1:35.11   
220  Hang=E5rd Roy  1999  SS IDEN  AH0999  50 m     
 
Gren 6, 200m Fj=E4rilsim = Damer 
Sponsor: FEHCO 
 
 
ID  Namn  F=F6dd  F=F6rening  Licens  Bass=E4ng  Anmtid  Status 
103  Eversholt Amanda  1990  HS  BR3290  25 m  2:17.41   
293  Andersson Jennie  1993  V=C4SBY SS  AD2893  25 m  2:26.47   
311  Olsson Julia  1993  SK SYDSIM  AO2293  25 m  2:31.85   
342  Hager=E4ng Patricia  1992  KARLSKO SF  AJ4892  25 m  2:32.36   
23  Major Jennifer  1990  MKK  BP7490  25 m  2:32.95   
173  Angermund Matilda  1993  SK =C4GIR  AJ2893  25 m  2:33.31   
257  Finnman Una  1991  SK RAN  BL2891  25 m  2:34.75   
256  Brandt Beatrice  1992  SK RAN  BO8292  25 m  2:34.92   
380  Rigby Lisa  1994  LANDSKRONA  AG3294  25 m  2:36.05   
10  18  Petersson Viktoria  1993  MKK  BP7693  25 m  2:43.25   
11  55  Hemby Elin  1994  MKK  AP2694  25 m     
12  Fransson Anna  1993  MKK  AS3493  25 m     
 
Gren 7, 200m Fj=E4rilsim = Damer 
Sponsor: D=E4ck X = Pressen 
 
 
ID  Namn  F=F6dd  F=F6rening  Licens  Bass=E4ng  Anmtid  Status 
104  Berg Alexandra  1995  HS  AZ2695  25 m  2:29.83   
334  H=F6rberg-Zdanowski Amanda  1996  POSEIDON  AL5896  25 m  2:44.79   
 
Gren 8, 200m Ryggsim = Herrar 
Sponsor: Dennis = Maskinservice 
 
 
ID  Namn  F=F6dd  F=F6rening  Licens  Bass=E4ng  Anmtid  Status 
159  Ramkvist Mikael  1988  SK L=D6DDE  AF5988  25 m  2:03.69   
286  Nilsson Martin  1993  V=C4SBY SS  AL6793  25 m  2:08.65   
107  Lundkvist Tobias  1990  HS  AS1190  25 m  2:11.21   
373  Svensson Niclas  1989  SK SYDSIM  an7189  50 m  2:11.30   
32  Gustafsson Sten-Olof  1985  MKK  AA2185  50 m  2:11.91   
13  Persson Martin  1988  MKK  AO7188  25 m  2:11.96   
75  Ericsson M=E5rten  1991  UPSALA S  AQ1991  25 m  2:13.27   
106  Petersson Robin  1991  HS  AO3791  25 m  2:15.07   
362  Davidsson Oskar  1993  =C4NGELHOLM  AD9993  25 m  2:15.35   
10  355  Larsson Emil  1992  =C4NGELHOLM  AH3392  25 m  2:15.57   
11  223  Hjelm Julius  1994  SS IDEN  AC6194  25 m  2:18.64   
12  280  Palosaari Robert  1992  V=C4SBY SS  AC1392  25 m  2:19.27   
13  285  Arvidsson Marcus  1993  V=C4SBY SS  AH4193  25 m  2:19.50   
14  105  Rasmusson Henrik  1994  HS  AJ5794  25 m  2:19.69   
15  57  Sch=F6n-Svensson David  1993  MKK  AD8993  25 m  2:20.59   
16  56  Sch=F6n-Svensson Adam  1991  MKK  AD9791  25 m  2:22.58   
17  269  Sigurdsson Magnus  1993  SK RAN  an6193  50 m  2:22.62   
18  44  Wajnsztajn Patrik  1991  MKK  AF8591  25 m  2:22.94   
19  222  Hansen Fredrik  1992  SS IDEN  AR0192  25 m  2:23.22   
20  182  M=F6ller Emil  1994  H=D6GAN=C4S SS  AJ5994  25 m  2:26.64   
21  160  M=E4hl Tobias  1991  SK L=D6DDE  AD0191  25 m  2:26.91   
22  333  Bergenzaun Sebastian  1991  POSEIDON  AP5391  25 m  2:27.03   
23  31  Dollmayer Kalle  1993  MKK  AP4993  25 m  2:27.30   
24  34  Roos Esko  1992  MKK  AS1792  25 m  2:28.92   
25  158  M=F6ller Oskar  1990  SK L=D6DDE  AN0590  25 m  2:30.35   
26  82  Frodlund Timmie  1994  HS  AJ2794  25 m  2:31.27   
27  163  =C5kesson Erik  1990  SK L=D6DDE  AT4190  25 m  2:32.85   
28  243  Kindberg Marcus  1993  SK RAN  AI6993  25 m  2:33.60   
29  85  J=F6nsson Fredrik  1994  HS  AQ9794  25 m  2:35.14   
30  258  Svensson Andreas  1993  SK RAN  AB7993  25 m  2:39.53   
31  86  Hansson Richard  1992  HS  AU9192  50 m  2:39.59   
32  332  Lindvall Johannes  1994  POSEIDON  AD8194  25 m  2:40.57   
33  164  Rodman Elias  1992  SK L=D6DDE  BA7992  25 m  2:42.27   
34  161  Brock Albert  1993  SK L=D6DDE  AB7793  25 m  2:47.45   
35  83  Davidsson Linus  1994  HS  AF8394  25 m  2:51.73   
 
Gren 9, 200m Ryggsim = Herrar 
Sponsor: Resia 
 
 
ID  Namn  F=F6dd  F=F6rening  Licens  Bass=E4ng  Anmtid  Status 
248  Svensson Markus  1995  SK RAN  AC5595  25 m  2:23.16   
252  Andersson Rasmus  1995  SK RAN  AA6995  25 m  2:25.73   
99  Wallin Pontus  1996  HS  AC0396  25 m  2:29.23   
291  Zedendahl Oscar  1995  V=C4SBY SS  AG4595  25 m  2:35.14   
289  Kirilmaz Edward  1996  V=C4SBY SS  AF0796  25 m  2:35.48   
361  Roos Christoffer  1995  =C4NGELHOLM  AJ2995  25 m  2:37.86   
102  Pihl Oscar  1995  HS  AS3995  25 m  2:38.17   
52  Pincic Filip  1995  MKK  AX1395  25 m  2:39.50   
101  Ghirmai Efrem  1996  HS  AC1396  25 m  2:42.44   
10  359  L=E5ngberg Felix  1995  =C4NGELHOLM  AS7795  25 m  2:44.32   
11  379  Stoltenborg Simon  1995  LANDSKRONA  AD0395  25 m  2:46.91   
12  48  Hindberg Henrik  1995  MKK  AX2395  25 m  2:52.84   
13  50  Kostevski Anton  1995  MKK  AN9995  50 m  3:03.50   
14  254  Samson Simon  1995  SK RAN  AC6595  25 m  3:07.75   
15  100  Johansson Alexander  1995  HS  AH1395  25 m     
 
Gren 10, 100m Br=F6stsim = Damer 
Sponsor: Resia 
 
 
ID  Namn  F=F6dd  F=F6rening  Licens  Bass=E4ng  Anmtid  Status 
108  Johansson Sofia  1989  HS  AF7689  25 m  1:09.81   
110  Schippert Julia  1993  HS  AR1693  25 m  1:11.03   
80  L=F6fgren-Bengtson Emma  1993  HS  AR8493  25 m  1:12.13   
112  S=F6derberg Nathalie  1993  HS  AH4693  25 m  1:12.24   
294  Salomonsson Nadja  1992  V=C4SBY SS  AD2892  25 m  1:13.34   
170  Ademar Karin  1993  SK L=D6DDE  AG9493  25 m  1:13.36   
178  Sv=E4rd Towa  1987  SK =C4GIR  AO4487  25 m  1:14.81   
Jansson Emma  1994  MKK  AP4694  25 m  1:16.12   
344  Leung Olivia  1993  KARLSKO SF  BQ9293  25 m  1:17.32   
10  341  Ek Rebecka  1994  KARLSKO SF  BA2294  25 m  1:17.91   
11  226  Linn=E9 Johanna  1993  SS IDEN  AR0693  25 m  1:18.86   
12  Nilsson Charlotte  1989  MKK  AK4489  25 m  1:19.38   
13  168  =D6hr Emilia  1989  SK L=D6DDE  AF4489  25 m  1:19.47   
14  167  S=F6derberg Lina  1994  SK L=D6DDE  AS3294  25 m  1:19.80   
15  314  Svensson Emma  1994  SK SYDSIM  AX0894  25 m  1:19.91   
16  271  Hagelb=E4ck Madeleine  1992  V=C4SBY SS  AD1892  25 m  1:20.21   
17  76  Lidstr=F6m Felicia  1994  UPSALA S  BI3694  25 m  1:20.22   
18  111  Johnsson Sandra  1994  HS  AT9294  25 m  1:20.71   
19  77  Lind Amalia  1994  UPSALA S  AL9494  25 m  1:20.85   
20  109  Andersson Pernilla  1994  HS  AU8494  25 m  1:22.55   
21  313  Hultman Erika  1994  SK SYDSIM  AG2894  25 m  1:22.78   
22  349  W=E4rn Anna  1992  KARLSKO SF  BV4892  25 m  1:22.86   
23  262  R=F6nning Lydia  1994  SK RAN  AN2294  25 m  1:22.87   
24  22  Stenquist Nathalie  1991  MKK  AK8691  25 m  1:23.52   
25  113  Svensson Julia  1994  HS  AP8694  25 m  1:23.53   
26  259  Nerman Caroline  1992  SK RAN  AF8892  25 m  1:23.87   
27  166  M=E4hl Elin  1994  SK L=D6DDE  AC4294  25 m  1:25.18   
28  169  Sylvander Filippa  1992  SK L=D6DDE  AE3292  25 m  1:25.43   
29  Fransson Anna  1993  MKK  AS3493  25 m  1:25.70   
30  315  Nagy Josefin  1992  SK SYDSIM  AK3492  25 m  1:26.62   
31  23  Major Jennifer  1990  MKK  BP7490  50 m  1:26.69   
32  312  Nilsson Josefin  1993  SK SYDSIM  AI1293  25 m  1:27.04   
33  260  Hedberg Emilia  1994  SK RAN  BX6494  25 m  1:27.43   
34  172  T=E4rnhuvud Jenny  1994  SK L=D6DDE  AN8494  25 m  1:27.71   
35  363  =D6jstedt Anna  1993  =C4NGELHOLM  AU7493  25 m  1:27.72   
36  261  Hansson-Ferreira Emelie  1993  SK RAN  AS1493  25 m  1:28.39   
37  311  Olsson Julia  1993  SK SYDSIM  AO2293  25 m  1:28.96   
38  335  Larmark Louise  1993  POSEIDON  BJ8293  25 m  1:28.98   
39  210  Nilasdotter Alexandra  1991  S 71  BG4491  25 m  1:32.58   
40  25  Cederfeldt Anna  1994  MKK  BY6694  25 m  1:33.02   
41  Degirmenci Marlina  1994  MKK  AZ7694  25 m  1:34.46   
42  263  Kullman Louise  1993  SK RAN  BK2293  25 m  1:35.04   
43  343  Israelsson Natalie  1994  KARLSKO SF  AN9894  25 m  1:36.67   
44  381  Persson Louise  1994  LANDSKRONA  AI8494  25 m  1:42.82   
 
Gren 11, 100m Br=F6stsim = Damer 
Sponsor: Hyrman 
 
 
ID  Namn  F=F6dd  F=F6rening  Licens  Bass=E4ng  Anmtid  Status 
118  S=F6derberg Nadine  1995  HS  AB4895  25 m  1:15.02   
119  Nilsson Rebecca  1996  HS  AH5696  25 m  1:17.88   
297  B=E4ck Mikaela  1995  V=C4SBY SS  AE9895  25 m  1:18.97   
Gutlic Ida  1996  MKK  AP0496  25 m  1:20.83   
78  Blomqvist Astrid  1996  UPSALA S  AA5696  25 m  1:21.39   
Lundstr=F6m Maja  1995  MKK  AN3695  25 m  1:22.72   
295  Lantz Josefin  1996  V=C4SBY SS  AW5696  25 m  1:23.70   
195  M=F6ller Josefine  1996  H=D6GAN=C4S SS  AN5296  25 m  1:23.93   
336  Ekfors-Elvin Agnes  1995  POSEIDON  BK9895  25 m  1:24.60   
10  347  Rasko-Nguyen Lovisa  1995  KARLSKO SF  BA8695  25 m  1:25.12   
11  194  Mlivic Mia  1995  H=D6GAN=C4S SS  BE3695  25 m  1:25.22   
12  68  Dam Annika  1996  MKK  BE5496  50 m  1:25.66   
13  296  =C5kerstr=F6m Emelie  1995  V=C4SBY SS  AM6295  25 m  1:25.79   
14  277  Robertsson Julia  1995  V=C4SBY SS  AM9295  50 m  1:26.19   
15  384  Bergvall Erica  1995  LANDSKRONA  AP2895  25 m  1:26.57   
16  216  Christensson Jenny  1996  SS IDEN  BD4696  25 m  1:26.65   
17  372  Nilsson Emma  1995  HS  BA7895  50 m  1:28.21   
18  265  Fransson Linnea  1995  SK RAN  AH3295  25 m  1:28.67   
19  264  Johansson Felicia  1995  SK RAN  AH4295  25 m  1:28.72   
20  Frykholm Sofia  1996  MKK  AQ7296  25 m  1:29.24   
21  274  B=E4ck Emelie  1996  V=C4SBY SS  AE4696  25 m  1:29.27   
22  114  Johnsson Elina  1996  HS  AG2296  25 m  1:29.38   
23  Enache Victoria  1995  MKK  BH5495  25 m  1:29.89   
24  266  Johnsson Josefin  1996  SK RAN  AL7296  50 m  1:30.36   
25  382  Bergkvist Amanda  1996  LANDSKRONA  AN0896  25 m  1:30.43   
26  196  Torell Tova  1996  H=D6GAN=C4S SS  BG7296  25 m  1:30.92   
27  117  Andersson Annie  1996  HS  AO3896  25 m  1:31.55   
28  298  Lagebro Vilma  1996  V=C4SBY SS  AW6696  25 m  1:33.19   
29  364  Nilsson Felicia  1995  =C4NGELHOLM  BK3295  25 m  1:33.91   
30  193  Hallin Olivia  1995  H=D6GAN=C4S SS  BE2695  25 m  1:34.56   
31  115  Hansson Sanna  1995  HS  BK1495  25 m  1:34.64   
